![]() |
Brand Name: | Greenark |
Model Number: | TBS-201809-8 |
MOQ: | 1 set |
Price: | Negotiate |
Delivery Time: | 15-25 work days |
Payment Terms: | Western Union, L/C, T/T |
New Design Oval-shape Teppanyaki Equipment Commerical Induction Teppanyaki Grill
Advantages of Teppanyaki grill table :
A. Grill body made of German 304 stainless steel, heating plate made of sepcial alloy steel with thickness of 20mm, one-piece unibody, no deformation or discoloration after long time use.
B. Operation panel, waste container and filter made of 1.0mm stainless steal, and the air inlet made of 1.5mm mirror surface stainless steal.
C. Amazing caraft of cutting, bending and polishing by imported intelligent processing machines.
Comparison Of Three Heating Methods | |||
Heating Method | Electromagnetic/Induction | LPG | Pipeline Natural Gas |
Regular Parameter | 380v/50hz/8kw/3-Phase | 8kw(≈18mj/m³) | 8kw(≈33mj/m³) |
Rated Pressure | / | 2800pa±500pa | 2000pa±10% |
Consumption | 8kwh | 0.29m³/0.6kgs/h | 0.8m³/h |
Cooking Area | 450*400mm | φ500mm | φ500mm |
Enlarged Cooking Area | 600*400mm | / | / |
Temp Rising | 6min to Reach 260℃ | 15min to Reach 260℃ | 15min to Reach 260℃ |
Temp Difference Between Real Temp & Indicator Temp | ±1℃ | ±20℃ | ±20℃ |
Homeothermy | Good | Poor | Poor |
Advantage | Safe, high efficiency, easy operation and temperature control; electromagnetic radiation only 18-30k | Thermostat control, automatic electronic ignition device, automatic flame failure protection device | Thermostat control, automatic electronic ignition device, automatic flame failure protection device |
Tag: Teppanyaki Grill Table, Teppanyaki Grill Equipment, Teppanyaki Grill
![]() |
Brand Name: | Greenark |
Model Number: | TBS-201809-8 |
MOQ: | 1 set |
Price: | Negotiate |
Packaging Details: | Quality wooden case |
Payment Terms: | Western Union, L/C, T/T |
New Design Oval-shape Teppanyaki Equipment Commerical Induction Teppanyaki Grill
Advantages of Teppanyaki grill table :
A. Grill body made of German 304 stainless steel, heating plate made of sepcial alloy steel with thickness of 20mm, one-piece unibody, no deformation or discoloration after long time use.
B. Operation panel, waste container and filter made of 1.0mm stainless steal, and the air inlet made of 1.5mm mirror surface stainless steal.
C. Amazing caraft of cutting, bending and polishing by imported intelligent processing machines.
Comparison Of Three Heating Methods | |||
Heating Method | Electromagnetic/Induction | LPG | Pipeline Natural Gas |
Regular Parameter | 380v/50hz/8kw/3-Phase | 8kw(≈18mj/m³) | 8kw(≈33mj/m³) |
Rated Pressure | / | 2800pa±500pa | 2000pa±10% |
Consumption | 8kwh | 0.29m³/0.6kgs/h | 0.8m³/h |
Cooking Area | 450*400mm | φ500mm | φ500mm |
Enlarged Cooking Area | 600*400mm | / | / |
Temp Rising | 6min to Reach 260℃ | 15min to Reach 260℃ | 15min to Reach 260℃ |
Temp Difference Between Real Temp & Indicator Temp | ±1℃ | ±20℃ | ±20℃ |
Homeothermy | Good | Poor | Poor |
Advantage | Safe, high efficiency, easy operation and temperature control; electromagnetic radiation only 18-30k | Thermostat control, automatic electronic ignition device, automatic flame failure protection device | Thermostat control, automatic electronic ignition device, automatic flame failure protection device |
Tag: Teppanyaki Grill Table, Teppanyaki Grill Equipment, Teppanyaki Grill