| Brand Name: | OVEN GRANDMASTER |
| Model Number: | OJ-KRL |
| MOQ: | 1set |
| Price: | Negotiable |
| Delivery Time: | Within 15 to 25 Work Days |
| Payment Terms: | T/T, L/C, West Union |
Electric Stainless Steel Lamb Grill Machine 380V / 17KW
| Product Name | Electric Whole Lamb Grill Roaster Oven |
| Heating | Electric Tube Heaters |
| Material | Stainless Steel |
| Dimensions | 950*1250*2100mm |
| Motor Power | 380V/17KW |
| Weight | 353KG |
| Color | customized |
| Accessories | duck holder; lamb holders |
| Application | Restaurant, hotel, food plazza, banquet, party, etc. |
| Cookable Food | Lamb, Chicken, Duck, Kebab, etc. |
| Brand | OVEN GRANDMASTER or OEM |
| Certification | ISO9001-2008 |
| Lead Time | 15-20 working days |
| Packaging | Standard Shipping Wooden Case |
| Traditional Whole Lamb Grilling | OVEN GRANDMASTER Whole Lamb Grilling | |
| Heavy Smoke | A lot of smoke, fume and ash will be produced during cooking which will affect the food hygiene and dining environment. | SMOKELESS DESIGN |
| High Energy Consumption | Grilling in an open place leads to plenty of heat loss and charcoal waste. | LOW CONSUMPTION |
| Long Time | Long time cooking requires customers to make an appointment in advance. | INSTANT COOKING |
| Easily Scorched | Mutton will easily be scorched because of uneven charcoal grilling. | EVEN HEATING |
| Much Labor Demand | Every oven requires a person to monitor the whole process. | LABOR SAVING |
| Brand Name: | OVEN GRANDMASTER |
| Model Number: | OJ-KRL |
| MOQ: | 1set |
| Price: | Negotiable |
| Packaging Details: | Standard Exporting Wooden Case |
| Payment Terms: | T/T, L/C, West Union |
Electric Stainless Steel Lamb Grill Machine 380V / 17KW
| Product Name | Electric Whole Lamb Grill Roaster Oven |
| Heating | Electric Tube Heaters |
| Material | Stainless Steel |
| Dimensions | 950*1250*2100mm |
| Motor Power | 380V/17KW |
| Weight | 353KG |
| Color | customized |
| Accessories | duck holder; lamb holders |
| Application | Restaurant, hotel, food plazza, banquet, party, etc. |
| Cookable Food | Lamb, Chicken, Duck, Kebab, etc. |
| Brand | OVEN GRANDMASTER or OEM |
| Certification | ISO9001-2008 |
| Lead Time | 15-20 working days |
| Packaging | Standard Shipping Wooden Case |
| Traditional Whole Lamb Grilling | OVEN GRANDMASTER Whole Lamb Grilling | |
| Heavy Smoke | A lot of smoke, fume and ash will be produced during cooking which will affect the food hygiene and dining environment. | SMOKELESS DESIGN |
| High Energy Consumption | Grilling in an open place leads to plenty of heat loss and charcoal waste. | LOW CONSUMPTION |
| Long Time | Long time cooking requires customers to make an appointment in advance. | INSTANT COOKING |
| Easily Scorched | Mutton will easily be scorched because of uneven charcoal grilling. | EVEN HEATING |
| Much Labor Demand | Every oven requires a person to monitor the whole process. | LABOR SAVING |